Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
075868 | LaserFoam 31 lb. - 5/8" x 48" x 96" | EA | $465.38 | $274.80 | 3 | MC |
|
078030 | Premium Birch 3/4" x 48" x 60" Short Grain | EA | $60.00 | $45.00 | 2 | E |
|
078046AD | LaserPLY Advantage Birch 18mm x 60" x 60" | EA | $106.43 | $79.83 | 88 | A |
|
078046AD | LaserPLY Advantage Birch 18mm x 60" x 60" | EA | $106.43 | $79.83 | 44 | ML |
|
078126 | Premium Birch 12mm x 60" x 60" | EA | $66.00 | $49.50 | 28 | A |
|
078130 | Premium Birch 12mm x 48" x 60" Short Grain | EA | $50.40 | $37.80 | 9 | A |
|
078130 | Premium Birch 12mm x 48" x 60" Short Grain | EA | $50.40 | $37.80 | 3 | MC |
|
078346CG | UltraFlat Maple 3/4" x 48" x 72" Cross Grain | EA | $188.85 | $141.64 | 6 | A |
|
078346CG | UltraFlat Maple 3/4" x 48" x 72" Cross Grain | EA | $188.85 | $141.64 | 5 | H |
|
078346CG | UltraFlat Maple 3/4" x 48" x 72" Cross Grain | EA | $188.85 | $141.64 | 9 | ML |
|
078388CG | UltraFlat Maple 5/8" x 48" x 60" Cross Grain | EA | $133.97 | $100.48 | 6 | A |
|
078388CG | UltraFlat Maple 5/8" x 48" x 60" Cross Grain | EA | $133.97 | $100.48 | 25 | E |
|
078388CG | UltraFlat Maple 5/8" x 48" x 60" Cross Grain | EA | $133.97 | $100.48 | 15 | H |
|
078388CG | UltraFlat Maple 5/8" x 48" x 60" Cross Grain | EA | $133.97 | $100.48 | 38 | MC |
|
078388CG | UltraFlat Maple 5/8" x 48" x 60" Cross Grain | EA | $133.97 | $100.48 | 49 | ML |
|
078426CG | UltraFlat Maple 1/2" x 48" x 72" Cross Grain | EA | $166.04 | $124.53 | 40 | MC |
|
5250050 | Fiber Reinforced Crating Panels 1/2" x 48" x 96" | EA | $14.65 | $6.05 | 9 | A |
|
5250050 | Fiber Reinforced Crating Panels 1/2" x 48" x 96" | EA | $14.65 | $6.05 | 81 | H |
|
5250051 | Fiber Reinforced Crating Panels 5/8" x 36" x 48" | EA | $17.26 | $2.57 | 3 | MC |
|
Warehouse Legend:
A = Avon, OH |
J = Fort Worth, TX |