Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
53301490 | Super Strip 1/4" x 11/16" Scalloped | BX | $1.00 | $0.81 | 1 | MC |
|
53301490 | Super Strip 1/4" x 11/16" Scalloped | BX | $1.00 | $0.81 | 1 | MA |
|
53301510 | Super Strip 1/4" x 3/8" Scalloped | BX | $1.00 | $0.81 | 2 | E |
|
53301580 | Super Strip 3/16" x 3/8" Scalloped | BX | $1.00 | $0.81 | 7 | E |
|
53301610 | Super Strip 3/4" x 5/8" Scalloped | BX | $1.00 | $0.81 | 2 | MA |
|
53301620 | Super Strip 3/8" x 1/2" Straight | BX | $1.00 | $0.81 | 2 | MA |
|
53301720 | Super Strip 7/16" x 9-3/4" x 19-5/8" Sheet | SH | $1.00 | $0.81 | 2 | MA |
|
55104336 | Vulcan RG-50 3/4" x 19-1/2" x 19-12" Sheet | SH | $139.55 | $113.04 | 50 | MC |
|
55130360 | Dura-Bull 5/8" x 11/16" x 9-3/4" Scalloped Strips (5/32" Slot Width) | BX | $69.61 | $56.38 | 3 | MC |
|
55130472 | Dura-Bull 3/8" x 3/16" x 9-3/4" Scalloped Strips | EA | $1.00 | $0.81 | 2 | MC |
|
55131800 | Dura-Bull 7/16" x 1/4" Slot Width x 9-3/4" Scalloped Strips | BX | $69.61 | $7.47 | 1 | MC |
|
55132780 | Dura-Bull 1/4" x 9.75" x 19.68" Sheet w/ PSA | SH | $28.88 | $13.81 | 44 | MC |
|
55132780 | Dura-Bull 1/4" x 9.75" x 19.68" Sheet w/ PSA | SH | $28.88 | $13.81 | 7 | ML |
|
55133270 | Dura-Bull 5/16" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $56.38 | 2 | MC |
|
55134225 | Dura-Bull 3/4" x 1/8" x 9-3/4" ZAG Cut Strips | BX | $125.78 | $101.88 | 1 | MC |
|
55134230 | Dura-Bull 3/4" x 3/16" x 9-3/4" ZAG Cut Strips | BX | $110.64 | $89.62 | 1 | MC |
|
55134235 | Dura-Bull 3/4" x 1/4" x 9-3/4" ZAG Cut Strips | BX | $105.59 | $85.53 | 1 | MC |
|
55134240 | Dura-Bull 3/4" x 5/16" x 9-3/4" ZAG Cut Strips | BX | $100.56 | $81.45 | 1 | MC |
|
55134245 | Dura-Bull 3/4" x 3/8" x 9-3/4" ZAG Cut Strips | BX | $95.50 | $77.36 | 1 | MC |
|
55134255 | Dura-Bull 3/8" x 1/8" x 9" ZAG Cut Strips (1/8" Slot Width) | SH | $92.40 | $74.84 | 2 | MC |
|
55135230 | Dura-Bull 3/8" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $56.38 | 19 | MC |
|
55135230 | Dura-Bull 3/8" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $56.38 | 1 | E |
|
55137261 | Dura-Bull 1/2" x 4.9" x 9-3/4" Sheet | BX | $69.61 | $56.38 | 2 | MC |
|
55137615 | Dura-Bull 9/16" x 11/16" x 9-3/4" Scalloped Strips | BX | $69.61 | $56.38 | 2 | E |
|
55138800 | Dura-Bull 11/16" x 11/16" x 9-3/4" Scalloped Strips | BX | $69.61 | $56.38 | 1 | MC |
|
55139290 | Dura-Bull 3/4" x 19.68" x 19.68" Sheet | SH | $153.64 | $42.62 | 3 | E |
|
55139440 | Dura-Bull 11/16" x 1" x 9-3/4" Scalloped Strips (1" Slot Width) | BX | $62.18 | $50.37 | 2 | MC |
|
WAG U312826 | Super Strip 5/8" x 9-3/4" x 19-5/8" Sheet w/ PSA | SH | $93.41 | $75.66 | 5 | MC |
|
Warehouse Legend:
A = Avon, OH |
J = Fort Worth, TX |
This website uses cookies to ensure you get the best experience.