Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
56328360 | Helmold ComboPerf - 4PT, 1" Cut, 1" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905" | FT | $1.39 | $0.31 | 125 | MC |
|
57101990 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.929" | FT | $0.70 | $0.05 | 388 | MC |
|
57102150 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.930" | FT | $0.70 | $0.01 | 223 | MC |
|
57103120 | 1ON2PT CREASE 0.905 30" HELMOLD | FT | $0.61 | $0.00 | 235 | A |
|
57103120 | 1ON2PT CREASE 0.905 30" HELMOLD | FT | $0.61 | $0.00 | 250 | MC |
|
57103910 | Bohler Specialty Profile Crease - 1 on 2PT, 0.918" | FT | $1.15 | $0.75 | 1290 | MC |
|
57104710 | Helmold Flat Creasing Rule - 1 on 2PT, 0.930" | FT | $1.06 | $0.69 | 225 | MC |
|
57104950 | Helmold Flat Creasing Rule - 1 on 2PT, 0.933" | FT | $1.06 | $0.36 | 810 | MC |
|
57105700 | Helmold Flat Creasing Rule - 2PT, 0.472" | FT | $0.91 | $0.06 | 250 | MC |
|
57105830 | Helmold Crease - 2PT, 0.875" | FT | $0.59 | $0.39 | 105 | MC |
|
57113830 | Bohler Double Round Crease - 2PT, 0.912" Meter Strips | FT | $0.32 | $0.08 | 984 | MC |
|
57130970 | Helmold Flat Creasing Rule - 2PT, 1.250" | FT | $0.74 | $0.49 | 153 | MC |
|
57142470 | Helmold Flat Creasing Rule - 3PT, 0.907" | FT | $0.78 | $0.26 | 80 | MC |
|
57145190 | Bohler Double Round Crease - 3PT, 0.912" | FT | $0.54 | $0.35 | 1548 | MC |
|
57145350 | Helmold Flat Creasing Rule - 3PT, 0.912" | FT | $0.44 | $0.18 | 165 | MC |
|
57150680 | Helmold Flat Creasing Rule - 3PT, 0.944", EZ-Coil ACW | FT | $0.60 | $0.01 | 200 | MC |
|
57161670 | Helmold Flat Creasing Rule - 4PT, 0.907" | FT | $0.84 | $0.18 | 163 | MC |
|
57164070 | Helmold Flat Creasing Rule - 4PT, 0.923", Dispenser Coil | FT | $0.58 | $0.13 | 750 | MC |
|
57166310 | Helmold Flat Creasing Rule - 4PT, 1.050" | FT | $0.90 | $0.31 | 400 | MC |
|
57166630 | Helmold Flat Creasing Rule - 4PT, 1.062" | FT | $0.75 | $0.05 | 63 | MC |
|
57207430 | 2PT HELMOLD-65 CB 0.912 EZCOIL | FT | $0.58 | $0.00 | 300 | A |
|
57207440 | Helmold-65 Rule - 2PT, Center Bevel, 0.915", Ground Edge | FT | $0.58 | $0.22 | 248 | A |
|
57208640 | Helmold-65 Rule - 2PT, Side Bevel, 1.5", Ground Edge | FT | $0.89 | $0.01 | 55 | MC |
|
57211840 | Helmold-75 Rule - 2PT, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT | $0.63 | $0.04 | 300 | MC |
|
57213760 | Helmold-S70 Rule - 2PT, Center Bevel, 0.902", Ground Edge, EZ-Coil ACW | FT | $0.55 | $0.04 | 1200 | MC |
|
57214320 | Helmold-S70 Rule - 2PT, Center Bevel, 0.925", Ground Edge | FT | $0.78 | $0.51 | 185 | MC |
|
57214480 | Helmold-S70 - 2PT, Center Bevel, 0.926", Ground Edge, EZ-Coil ACW | FT | $0.55 | $0.01 | 300 | MC |
|
57217840 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.948", Ground Edge | FT | $0.70 | $0.01 | 588 | MC |
|
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $1.83 | 1500 | MC |
|
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $1.83 | 550 | ML |
|
57223520 | Helmold Flat Lazerblade-H Rule - 2PT, 0.960" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $1.83 | 900 | ML |
|
57223900 | Helmold Lazer Blade - 2PT, Long Center Bevel-1/8", 50°, 0.923", Shaved Edge | FT | $0.72 | $0.15 | 900 | MC |
|
57224400 | Helmold Flat LazerBlade Rule - 2PT, 53°, Long Center Bevel-1/8", 0.939", EZ-Coil ACW | FT | $0.96 | $0.63 | 300 | MC |
|
57224482 | Helmold Flat LazerBlade Rule - 2PT, 60°, Long Center Bevel-1/8", 0.940", Ground Edge Teflon Coated | FT | $1.82 | $0.01 | 200 | MC |
|
57225880 | Helmold Flat LazerBlade-H Rule - 2PT, 50°, Center Bevel, 0.937", Meter Strips, Shaved Edge | FT | $0.46 | $0.08 | 628 | A |
|
57228320 | Bohler Top - 2PT, 0.912", Center Bevel, Strips | FT | $0.56 | $0.04 | 528 | MC |
|
57247440 | Martin Miller Viking Cutting Rule MM47 - 2PT, Center Bevel, 0.929", EZ-Coil ACW | FT | $0.00 | $0.37 | 984 | MC |
|
57248300 | Helmex Flat Rule - 3PT, Center Bevel, 0.687", Ground Edge | FT | $1.34 | $0.09 | 165 | MC |
|
57248960 | Helmex Flat Rule - 3PT, Center Bevel, 0.930", Ground Edge | FT | $0.85 | $0.01 | 8 | MC |
|
57252320 | Helmold-65 Rule - 3PT, Center Bevel, 0.985", Ground Edge | FT | $0.85 | $0.01 | 210 | MC |
|
57258720 | Helmold Flat LazerBlade Rule - 3PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.64 | $0.14 | 1200 | MC |
|
57260720 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Center Bevel, 2", Ground Edge, EZ-Coil ACW | FT | $2.05 | $0.70 | 600 | MC |
|
57261390 | 3PT LAZERBLADE-H LSB-1/8 0.937 CLOCKWISE GRGEDGE | FT | $1.21 | $1.09 | 200 | E |
|
57262640 | 3PT 80 HARD CB 0.937 30" GRDEDGE | FT | $0.96 | $0.06 | 471 | MC |
|
57272480 | Bohler Universal - 3PT, 0.970", Center Bevel, 45°, K-Back, Strips | FT | $1.07 | $0.07 | 280 | MC |
|
57280880 | Martin Miller Viking Cutting Rule MM44 - 3PT, Long Center Bevel, 0.937", Meter Strips | FT | $1.05 | $0.18 | 230 | A |
|
57281550 | Helmold-65 Rule - 4PT, Center Bevel, 0.880", Ground Edge | FT | $1.78 | $0.12 | 40 | MC |
|
57282380 | Helmold-65 Rule - 4PT, Center Bevel, 1.088", Ground Edge, EZ-Coil ACW | FT | $1.63 | $0.36 | 125 | MC |
|
57283650 | Helmold-65 Rule - 4PT, Side Bevel, 0.937", Ground Edge, Titanium Coated | FT | $1.02 | $0.67 | 95 | MC |
|
57284240 | Helmold Flat LazerBlade Rule - 4PT, 53°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT | $0.97 | $0.45 | 150 | MC |
|
57288160 | Bohler Top - 4PT, 2.000", Long Center Bevel, Strips | FT | $3.71 | $0.04 | 5 | MC |
|
57289840 | Bohler Universal 60 - 4PT, 3", Side Bevel, Polished Edge, Meter Strips | FT | $5.71 | $1.95 | 101 | MC |
|
57309700 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.012" Depth Space, Center Bevel, 0.937"/0.925" | FT | $0.96 | $0.63 | 325 | MC |
|
57311900 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.017" Depth Space, Center Bevel, 0.935"/0.918" | FT | $1.27 | $0.01 | 763 | MC |
|
57313300 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.019" Depth Space, Center Bevel, 0.932"/0.913", EZ-Coil ACW | FT | $1.44 | $0.32 | 300 | MC |
|
57314700 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.022" Depth Space, Center Bevel, 0.932"/0.910", EZ-Coil ACW | FT | $1.44 | $0.32 | 300 | MC |
|
57320890 | Helmold Flat ComboPerf - 2PT, 3/8"Cut, 3/8" Space, 0.018" Depth Space, 0.927"/0.909" | FT | $1.44 | $0.94 | 110 | MC |
|
57320900 | Helmold Flat ComboPerf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.018" Depth Space, Center Bevel, 0.937"/0.919" | FT | $1.27 | $0.01 | 498 | MC |
|
57330700 | Helmold Flat ComboPerf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.021" Depth Space, Center Bevel, 0.937"/0.916" | FT | $1.27 | $0.01 | 370 | MC |
|
57331900 | Helmold Flat ComboPerf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905" | FT | $0.96 | $0.21 | 318 | MC |
|
57351900 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.019" Depth Space, Center Bevel, 0.937"/0.918" | FT | $1.27 | $0.01 | 138 | MC |
|
57352500 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.027" Depth Space, Center Bevel, 0.937"/0.910" | FT | $1.27 | $0.01 | 620 | MC |
|
57360100 | Helmold ComboPerf 3PT, 1/8" Cut, 1/8" Space, 0.013" Notch Depth, 0.923" Cut Height, 0.910" Space Depth, Center Bevel | FT | $1.55 | $0.02 | 250 | MC |
|
57361150 | Helmold ComboPerf 3PT, 1/8" Cut, 1/8" Space, 0.047" Notch Depth, 0.937" Cut Height, 0.890" Space Depth, Center Bevel | FT | $1.32 | $0.87 | 248 | MC |
|
57362000 | Helmold ComboPerf 3PT, 1/4" Cut, 1/4" Space, 0.023" Notch Depth, 0.923" Cut Height, 0.900" Space Depth, Center Bevel | FT | $1.55 | $0.02 | 233 | MC |
|
57375200 | Helmold Flat ComboPerf Rule - 4PT, 1/2" Cut, 1/2" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905" | FT | $1.66 | $0.22 | 250 | MC |
|
57375605 | 4PT COMBOPERF 1/2T-1/2S 0.937/0.850 EZCOIL SERR SNN | FT | $1.67 | $0.00 | 300 | E |
|
57403820 | Helmold Perf - 2PT, 0.060" Cut, .030" Space, Long Center Bevel-1/8", 0.937" | FT | $1.56 | $0.34 | 240 | MC |
|
57404378 | Helmold Perf - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8", 0.937" | FT | $1.67 | $0.01 | 533 | MC |
|
57405040 | Helmold Flat Perf Rule - 2PT, 0.075" Cut, 0.035" Space, Long Center Bevel-1/8", 0.937" | FT | $1.56 | $0.53 | 533 | MC |
|
57407700 | Helmold Flat Perf Rule - 2PT, 1/32" Cut, 3/32" Space, 0.937" | FT | $1.22 | $0.08 | 245 | MC |
|
57408100 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.880" | FT | $1.99 | $0.02 | 203 | MC |
|
57409700 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.915" | FT | $1.03 | $0.23 | 165 | MC |
|
57413190 | Helmold Perf - 2PT, 1/8" Cut, 1/32" Space, 0.937", EZ-Coil ACW | FT | $1.16 | $0.01 | 300 | MC |
|
57415000 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.926" | FT | $1.03 | $0.02 | 285 | MC |
|
57416500 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 3/32" Space, 0.937" | FT | $1.08 | $0.37 | 280 | MC |
|
57417300 | Helmold Flat Perf Rule - 2PT, 3/16" Cut, 1/32" Space, 0.937" | FT | $1.22 | $0.17 | 390 | MC |
|
57420800 | Helmold Flat Perf Rule - 2PT, 1/2" Cut, 1/16" Space, 0.937" | FT | $1.16 | $0.01 | 250 | MC |
|
57421500 | Helmold Perf - 2PT, 7/8" Cut, 1/8" Space, 0.937" | FT | $1.08 | $0.24 | 250 | MC |
|
57423180 | Helmold Perf - 2PT, 5 Cut, 0.040" Space, 0.937" | FT | $1.71 | $0.01 | 143 | MC |
|
57426650 | 2PT PERF 12T-.032S CB 0.240 16" | FT | $0.87 | $0.00 | 256 | MC |
|
57429700 | Helmold Flat Perf Rule - 3PT, 1/32" Cut, 1/32" Space, 0.937" | FT | $1.37 | $0.01 | 80 | MC |
|
57430400 | Helmold Flat Perf Rule - 3PT, 1/8" Cut, 1/16" Space, 0.937"/0.812" | FT | $1.55 | $0.21 | 1590 | MC |
|
57431520 | Helmold Flat Perf - 3PT, 3/16" Cut, 3/16" Space, 0.937"/0.812" | FT | $1.55 | $0.01 | 825 | MC |
|
57433100 | Bohler Perforating Rule - 3PT, 3/8" Cut, 3/8" Space, 0.937" Cut Height, 0.750" Space Depth | FT | $1.80 | $0.61 | 165 | ML |
|
57433410 | Helmold Flat Perf Rule - 3PT, 1/2" Cut, 1/8" Space, 0.937" | FT | $1.41 | $0.10 | 33 | MC |
|
57433600 | Helmold Flat Perf Rule - 3PT, 1/2" Cut, 1/2" Space, 0.937"/0.812" | FT | $1.55 | $0.11 | 755 | MC |
|
57434400 | Helmold Flat Perf Rule - 3PT, 8 Cut, 0.031" Space, 0.937" | FT | $1.37 | $0.01 | 325 | MC |
|
57614820 | Helmold UltraFlex Spacer - 3PT, 0.625", EZ-Coil ACW | FT | $0.50 | $0.33 | 1100 | MC |
|
57704100 | Helmold Close Wave - 1.5PT, 0.937", .040" N, Full Body, Per Piece | EA | $23.38 | $7.98 | 29 | MC |
|
57732590 | Right Zipper, 2PT, Center Bevel, 0.908", for 3/4" Board | FT | $3.04 | $0.03 | 600 | MC |
|
57751920 | NATIONAL 4PT .970 CBS LH OPEN TYPE ZIPPER (4J) .187D SNN 36" | FT | $7.12 | $0.49 | 51 | ML |
|
57751930 | NATIONAL 4PT .970 CBS RH OPEN TYPE ZIPPER (4J) .187D SNN 36" | FT | $7.12 | $0.49 | 51 | ML |
|
57755530 | Helmold Flat Tear Edge Rule - TE-12, Right, 0.937" (Per piece) | EA | $27.67 | $1.92 | 9 | MA |
|
57758121 | Helmold Flat Tear Edge Rule - TE-15, Left, 0.937" (Per piece) | EA | $27.67 | $0.31 | 66 | MC |
|
Warehouse Legend:
A = Avon, OH |
J = Fort Worth, TX |
This website uses cookies to ensure you get the best experience.