Tube Punches (Flat) - Closeouts


All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency  for your account.

To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.

Looking for Tooling Closeouts? Click here.


SKU Description UM List Price Closeout Price On Hand Qty Location Qty
58145400 T4 9/64" Cut, CB 3/16" Base w/ Springs EA $2.96 $2.40 233 MC
58145645 T5 5/32" Cut, IB 3/16" Base w/ Punch Out EA $2.96 $2.40 207 MC
58145650 T5 5/32" Cut, IB 3/16" Base w/ Springs, 0.918" Height EA $2.96 $0.32 227 MC
58146350 T7 9/64" Cut, OB 1/4" Base, 0.937" Height EA $2.49 $0.27 50 MC
58146400 T7 9/64" Cut, OB 1/4" Base w/ Punch Out, 0.937" Height EA $2.84 $0.30 966 MC
58148700 T13 13/64" Cut, OB 5/16" Base w/ Springs, 0.937" Height EA $3.06 $0.33 51 MC
58149050 T14 7/32" Cut, OB 5/16" Base w/ Springs EA $3.06 $2.48 31 MC
58153050 T24 23/64" Cut, IB 3/8" Base EA $2.59 $2.10 81 MC
58154250 T27 3/8" Cut, CB 7/16" Base w/ Punch Out EA $0.01 $0.01 32 MC
58154500 T27 3/8" Cut, CB 7/16" Base w/ Punch Out EA $2.39 $0.67 6 MC
58154850 T28 25/64" Cut, CB 7/16" Base w/ Springs EA $3.21 $2.60 78 MC
58156250 T32 13/32" Cut, OB 1/2" Base EA $2.74 $2.22 38 MC
58157300 T35 15/32" Cut, IB 1/2" Base w/ Punch Out EA $3.09 $2.50 4 MC
58158800 T39 1/2" Cut, CB 9/16" Base w/ Punch Out EA $0.01 $0.01 1 MC
58159400 T41 17/32" Cut, IB 9/16" Base w/ Springs EA $3.59 $2.91 6 MC
58160200 T44 17/32" Cut, OB 5/8" Base w/ Springs EA $3.59 $2.91 35 MC
58163400 T55 41/64" Cut, OB 3/4" Base w/ Punch Out EA $3.47 $2.81 100 MC
58164300 T59 23/32" Cut, IB 3/4" Base EA $2.98 $0.82 24 MC
58164400 T59 23/32" Cut, IB 3/4" Base w/ Springs EA $3.70 $3.00 12 MC
58164650 T60 47/64" Cut, IB 3/4" Base w/ Springs EA $3.70 $3.00 3 MC
58164950 T62 23/32" Cut, OB 13/16" Base EA $3.02 $1.44 24 MC
58165150 T63 3/4" Cut, CB 13/16" Base w/ Punch Out, 0.918" Height EA $3.51 $0.37 13 MC
58165200 T63 3/4" Cut, CB 13/16" Base w/ Springs EA $3.74 $3.03 104 MC
58165950 T64 49/64" Cut, CB 13/16" Base w/ Punch Out EA $3.51 $2.84 5 MC
58166900 T69 13/16" Cut, CB 7/8" Base w/ Punch Out EA $3.51 $0.97 15 MC
58167250 T70 53/64" Cut, CB 7/8" Base w/ Punch Out EA $3.51 $1.68 82 MC
58168100 T75 7/8" Cut, CB 15/16" Base w/ Punch Out, 0.918" Height EA $3.53 $0.38 166 MC
58169000 T78 59/64" Cut, IB 15/16" Base EA $3.04 $0.84 17 MC
58169350 T81 15/16" Cut, CB 1" Base w/ Punch Out EA $3.53 $1.69 4 MC
58169800 T82 61/64" Cut, CB 1" Base w/ Punch Out, 0.937" Height EA $3.13 $0.24 44 MC
58169900 T83 31/32" Cut, IB 1" Base, 0.937" Height EA $3.04 $0.32 33 MC
58170000 T84 63/64" Cut, IB 1" Base EA $3.04 $0.84 93 MC
58170400 T86 31/32" Cut, OB 1-1/16" Base, 0.937" Height EA $3.19 $0.34 29 MC
58170450 T87 1" Cut, CB 1-1/16" Base, 0.918" Height EA $3.19 $0.34 7 MC
58170700 T87 1" Cut, CB 1-1/16" Base w/ Punch Out EA $2.27 $0.64 48 MC
58170900 T87 1" Cut, CB 1-1/16" Base w/ Punch Out EA $3.71 $1.04 4 MC
58171850 T95 1-3/32" Cut, IB 1-1/8" Base EA $3.19 $2.58 25 MC
58171950 T96 1-7/64" Cut, IB 1-1/8" Base EA $3.19 $2.58 1 MC
58173750 T119 1-11/32" Cut, IB 1-3/8" Base EA $3.44 $0.95 15 MC
58174500 T133 1-29/64" Cut, OB 1-9/16" Base EA $4.96 $4.02 34 MC
58175400 T70141 9/64" Cut, IB 5/32" Base EA $3.83 $1.83 8 MC
58176650 T70266 17/64" Cut, IB 9/32" Base w/ Punch Out EA $4.27 $3.46 73 MC
58176750 T70281 9/32" Cut, IB 19/64" Base EA $3.92 $3.18 51 MC
58176800 T70281 9/32" Cut, IB 19/64" Base w/ Springs EA $4.39 $3.56 93 MC
58177150 T70328 21/64" Cut, IB 11/32" Base w/ Springs EA $4.39 $2.10 2 MC
58177400 T70375 3/8" Cut, IB 25/64" Base w/ Springs, 0.937" Height EA $4.56 $0.49 21 MC
58177600 T70406 13/32" Cut, IB 27/64" Base w/ Springs EA $4.56 $3.69 83 MC
58177700 T70438 7/16" Cut, IB 29/64" Base w/ Punch Out EA $4.44 $2.12 95 MC
58177750 T70438 7/16" Cut, IB 29/64" Base w/ Springs EA $4.56 $3.69 33 MC
58178250 TB160 7/64" Cut, IB 1/8" Base EA $4.63 $3.75 12 MC
58179200 TD350.255" Cut, CB 5/16" Base w/ Springs EA $0.01 $0.01 10 MC
58180350 TS695 3/32" Cut, 3/32" Base EA $6.54 $5.30 48 MC
58180600 TS700 1/8" Cut, 1/8" Base EA $4.63 $3.75 75 MC
58181350 TS706 13/64" Cut, 13/64" Base w/ Springs EA $6.11 $4.95 75 MC
58182550 TS715 5/16" Cut, 5/16" Base EA $4.63 $3.75 25 MC
58182650 TS715 5/16" Cut, 5/16" Base w/ Springs EA $5.10 $4.13 42 MC
58182850 TS716 21/64" Cut, 21/64" Base w/ Springs EA $6.16 $4.99 131 MC
58183300 TS720 3/8" Cut, 3/8" Base EA $4.63 $3.75 6 MC
58184200 TS725 7/16" Cut, 7/16" Base w/ Springs EA $5.36 $4.34 75 MC
58186750 TS750 3/4" Cut, 3/4" Base w/ Springs EA $6.40 $3.06 20 MC

Warehouse Legend:

= Avon, OH
E = Lititz, PA
F = Roseville, MI
H = Milwaukee, WI

J = Fort Worth, TX
L = Santa Fe Springs, CA
P = Portland, OR
T = Mocksville, NC

+