Bohler Perforating Rule - Closeouts


All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency  for your account.

To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.

Looking for Tooling Closeouts? Click here.


SKU Description UM List Price Closeout Price On Hand Qty Location Qty
56302480 Bohler Cut Crease ComboPerf - 4PT, 1/8" Cut, 1/8" Space, 0.970"/0.850", 66"x90°, Serrated FT $2.64 $0.18 600 MC
56408280 Bohler Serrated ComboPerf - 4PT, 1/4" Cut, 1/16" Space, 0.937"/0.750", STD, 66"x90° FT $1.48 $0.01 100 MC
56414715 Bohler Serrated ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 1"/0.813", STD, 86"x90°, Clockwise FT $1.52 $0.02 2600 MC
56422840 Bohler Non-Serrated Perf - 4PT, 1/2" Cut, 1/2" Space, 0.937"/0.750", STD, 66"x90° FT $1.56 $0.53 100 MC
56423210 Bohler Serrated Perf - 4PT, 1/2" Cut, 1/2" Space, 0.937"/0.750", STD, 66"x90° FT $2.40 $1.58 375 MC
56423950 Bohler Non-Serrated Perf - 4PT, 1/2" Cut, 1/2" Space, 0.970"/0.783", STD, 66"x90° FT $1.48 $0.01 785 ML
56604360 Bohler Bunder Breaker - 4PT, 0.105" Cut, 0.045" Space, 0.937", 66"x90, CNN FT $4.74 $3.11 200 ML
57375025 Bohler Serrated ComboPerf - 4PT, 3/8" Cut, 3/4" Space, 0.970"/0.870", Straight No Notch FT $2.40 $0.53 231 MC
57376950 Bohler Serrated ComboPerf - 4PT, 1/2" Cut, 1/4" Space, 0.937"/0.860", 66"x90° FT $2.51 $0.17 100 ML
57439700 Bohler Serrated Perf - 4PT, 3/8" Cut, 3/8" Space, 0.937"/0.750", STD, Straight No Notch, Dispenser Coil FT $1.80 $0.23 400 MC
57441500 Bohler Serrated Perf - 4PT, 1/2" Cut, 1/2" Space, 0.937"/0.750", STD, Straight No Notch, Dispenser Coil FT $1.71 $0.01 1100 MC
57450992 Bohler Non-Serrated Perf - 4PT, 1/8" Cut, 1/8" Space, 1"/0.813", STD, Straight No Notch, Dispenser Coil FT $1.22 $0.80 100 ML

Warehouse Legend:

= Avon, OH
E = Lititz, PA
F = Roseville, MI
H = Milwaukee, WI

J = Fort Worth, TX
L = Santa Fe Springs, CA
P = Portland, OR
T = Mocksville, NC

+