SKU | Description | UM | Net Wt. | Qty | |
---|---|---|---|---|---|
611391 | STRIPPING PIN HOLDER PROFILE/BOBST MTR LGS | EA | - |
| |
611392 | 6MM SQ.NUT FOR PROFILE PIN HOLDER 100 PCS/BG | BG | - |
| |
611375 | #258 LOWER STRIPPING PIN 15MM W/NEEDLE 4MM | EA | - |
| |
611376 | #259 LOWER STRIPPING PIN 10MM W/NEEDLE 4MM | EA | - |
| |
WAG 0 STP-10MMP | Stripping Pins - 10mm w/ Point, 4mm Base | CO | EA | - |
|
59967380 | STRIPPING PIN 2MM W/PT 50MM HI/BASE 4MM(.158) | EA | - |
| |
611771 | SPEEDPIN 500/BAG | EA | - |
| |
59976205 | STRIPPING PIN 2MM 50MM HI/BASE 4MM(.158) | BG | - |
| |
59976215 | STRIPPING PIN 3MM 50MM HI/BASE 4MM(.158) | BG | - |
| |
59976225 | STRIPPING PIN 4MM W/PT 50MM HI/BASE 4MM(.158) | BG | - |
| |
59976235 | STRIPPING PIN 6MM 50MM HI/BASE 4MM(.158) | BG | - |
| |
59976240 | STRIPPING PIN 6MM W/PT 50MM HI/BASE 4MM(.158) | BG | - |
| |
59976245 | STRIPPING PIN 8MM 50MM HI/BASE 4MM(.158) | BG | - |
| |
59976250 | STRIPPING PIN 10MM 50MM HI/BASE 4MM(.158) | BG | - |
| |
59976260 | MULTI PT STRIPPING 2MM DIA 50MM HI 3/MM B | BG | - |
| |
59976265 | MULTI PT 2MM STRIPPING PIN W/4MM BASE 50MM HI | BG | - |
| |
59976270 | MULTI PT STRIPPING PIN 3MM DIA 50MM HI/4MM B | BG | - |
| |
59976275 | MULTI PT STRIPPING PIN 4MM DIA 50MM HI/4MM B | BG | - |
| |
59976280 | MULTI PT STRIPPING PIN 5MM DIA 50MM HI/4MM B | BG | - |
| |
59969002 | 6MM FLAT HEAD PIN W/4.MM BASE 79.375MM LENG 3.125 | EA | - |
| |
59970102 | CROWN HEAD PIN 10MM/4MM 3/8 SIZE-100/BAG PIN TOP 1-3/8 | EA | - |
| |
59970402 | 3/8 ( 9.5MM) FLAT ALUMINUM RIBBED STRIPPING PIN 2 LONG | EA | - |
| |
59805310 | CROWN STRIPPING PIN D=3.0 MM SET OF 2500 | EA | - |
| |
59805312 | ANCHOR PIN 2,500PCS / SET | EA | - |
| |
59805314 | CROWN STRIPPING PIN D=5.0 MM SET OF 2500 | EA | - |
|
SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len |
---|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".