SKU | Description | UM | Length | Net Wt. | Ft/Box | Qty | |
---|---|---|---|---|---|---|---|
57435006 | 4PT PERF 1/4T-1/4S 0.960 SNN COIL | FT | - | - |
| ||
56419155 | 4PT PERF 3/8T-3/8S 0.990 66X90 | FT | - | - |
| ||
56415820 | 4PT PERF 1/4T-1S 1.000/0.813 STD 66X90 | FT | - | - |
| ||
56405081 | Bohler Serrated Perf - 4PT, 1/8" Cut, 1/16" Space, 0.990"/0.803", STD, 66"x90° | FT | - | 100 |
| ||
56406570 | 4PT PERF 3/16T-3/16S 0.960 SNN COIL | CO | FT | - | - |
| |
57424040 | 2PT PERF 6T-.050S 0.937 EZCOIL | FT | - | - |
| ||
57372910 | 4PT COMBOPERF 1/4T-3/16S 0.937/0.885 30" SNN NON SERR | FT | - | - |
| ||
56301365 | 4PT COMBOPERF 1/8T-1/8S 3/16DS 0.970 66X90 NO NOTCH EZCOIL | FT | - | - |
| ||
56414026 | 4PT PERF 1/4T-1/4S 0.990 66X90 NOTCHED EZCOIL | FT | - | - |
| ||
57425706 | 2PT PERF 10T-.032S LCB-1/8 0.918 20" | FT | 20" | - | - |
| |
57442395 | 4PT PERF 1/2T-1/2S 1.000/0.813 STD 66X90 | FT | - | - |
| ||
57369900 | Bohler Non-Serrated ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.937"/0.86", Straight No Notch | FT | 48" | - | 200 |
| |
57370100 | Bohler Non-Serrated ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.937"/0.88", Straight No Notch, Dispenser Coil | FT | - | 100 |
| ||
57370600 | Bohler Non-Serrated ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.970"/0.845", Straight No Notch, Dispenser Coil | FT | - | 100 |
| ||
57370900 | Bohler Non-Serrated ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.970"/0.850", Serrated | FT | 36" | - | 150 |
| |
57371100 | Bohler Non-Serrated ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.970"/0.860", Straight No Notch, Dispenser Coil | FT | - | 100 |
| ||
57371600 | Bohler Non-Serrated ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.970"/0.875", Straight No Notch | FT | 48" | - | 200 |
| |
57372300 | Bohler Non-Serrated ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.970"/0.890", Straight No Notch, Dispenser Coil | FT | - | 100 |
| ||
57373500 | Bohler Non-Serrated ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.937"/0.880", Straight No Notch, Dispenser Coil | FT | - | 100 |
| ||
57374100 | Bohler Non-Serrated ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.970"/0.860", Straight No Notch | FT | 48" | - | 200 |
| |
57374600 | Bohler Non-Serrated ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.970"/0.875", Straight No Notch, Dispenser Coil | FT | - | 100 |
| ||
57375700 | Bohler Non-Serrated ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.937"/0.860", Straight No Notch, Dispenser Coil | FT | - | 100 |
| ||
57376710 | Bohler Non-Serrated ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.970"/0.890", Straight No Notch, Dispenser Coil | FT | - | 100 |
| ||
56400640 | Bohler Non-Serrated Perf - 4PT, 1/16" Cut, 1/16" Space, 0.937"/0.750", STD, 66"x90° | FT | - | 100 |
| ||
57434850 | Bohler Non-Serrated Perf - 4PT, 1/16" Cut, 1/16" Space, 0.937"/0.750", STD, Straight No Notch, Dispenser Coil | FT | - | 100 |
|
SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len |
---|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".