Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
57292814 | 2PT PF 6T X 032 CB .250 36LGS 300'B | FT | $5.17 | $4.70 | 1200 | MC |
|
57292816 | 2PT PF WAVE EDGE .924 GLUE FLAP METER LGS | FT | $3.89 | $3.54 | 492 | MC |
|
57292826 | 2PT AB XD-700 H2 400HV SB (GE) .937 328'C | FT | $1.52 | $1.39 | 852 | MC |
|
57292835 | 3PT PF 8T X 039 .937 36LGS 300'BX | FT | $3.64 | $3.32 | 57 | MC |
|
57292844 | 3PT AB XD-700 H2 400HV CB (GE) .937 197'C | FT | $1.47 | $1.34 | 788 | MC |
|
57292851 | 3PT PF 3/16X1/16 .937 30LGS 225'BX | FT | $2.96 | $2.69 | 938 | MC |
|
57292856 | .015(4MM) TOP DURFLEX 54DEG SB 60W GE.472'CL | FT | $1.55 | $1.41 | 328 | MC |
|
57292857 | 2PT TOP DURFLEX 30 DEG CB SPEC 60W .918 328'C | FT | $1.55 | $1.41 | 918 | MC |
|
57292858 | .020(.5MM) TOP DURFLEX CB 60W 10MM MTRS 328' | FT | $3.02 | $2.75 | 296 | MC |
|
Warehouse Legend:
A = Avon, OH |
J = Fort Worth, TX |
This website uses cookies to ensure you get the best experience.