Helmold ComboPerf Rule - Closeouts


All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency  for your account.

To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.

Looking for Tooling Closeouts? Click here.


SKU Description UM List Price Closeout Price On Hand Qty Location Qty
56328360 Helmold ComboPerf - 4PT, 1" Cut, 1" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905" FT $1.39 $0.31 125 MC
57309700 Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.012" Depth Space, Center Bevel, 0.937"/0.925" FT $0.96 $0.63 325 MC
57311900 Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.017" Depth Space, Center Bevel, 0.935"/0.918" FT $1.27 $0.01 763 MC
57313300 Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.019" Depth Space, Center Bevel, 0.932"/0.913", EZ-Coil ACW FT $1.44 $0.32 300 MC
57314700 Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.022" Depth Space, Center Bevel, 0.932"/0.910", EZ-Coil ACW FT $1.44 $0.32 300 MC
57315500 Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.023" Depth Space, Center Bevel, 0.960"/0.937" FT $1.27 $0.03 328 MC
57320890 Helmold Flat ComboPerf - 2PT, 3/8"Cut, 3/8" Space, 0.018" Depth Space, 0.927"/0.909" FT $1.44 $0.94 110 MC
57320900 Helmold Flat ComboPerf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.018" Depth Space, Center Bevel, 0.937"/0.919" FT $1.27 $0.01 500 MC
57330700 Helmold Flat ComboPerf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.021" Depth Space, Center Bevel, 0.937"/0.916" FT $1.27 $0.01 370 MC
57331900 Helmold Flat ComboPerf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905" FT $0.96 $0.21 318 MC
57351900 Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.019" Depth Space, Center Bevel, 0.937"/0.918" FT $1.27 $0.01 138 MC
57352500 Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.027" Depth Space, Center Bevel, 0.937"/0.910" FT $1.27 $0.01 620 MC
57360100 Helmold ComboPerf 3PT, 1/8" Cut, 1/8" Space, 0.013" Notch Depth, 0.923" Cut Height, 0.910" Space Depth, Center Bevel FT $1.55 $0.02 250 MC
57361150 Helmold ComboPerf 3PT, 1/8" Cut, 1/8" Space, 0.047" Notch Depth, 0.937" Cut Height, 0.890" Space Depth, Center Bevel FT $1.32 $0.87 248 MC
57362000 Helmold ComboPerf 3PT, 1/4" Cut, 1/4" Space, 0.023" Notch Depth, 0.923" Cut Height, 0.900" Space Depth, Center Bevel FT $1.55 $0.02 233 MC
57375200 Helmold Flat ComboPerf Rule - 4PT, 1/2" Cut, 1/2" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905" FT $1.66 $0.22 250 MC

Warehouse Legend:

= Avon, OH
E = Lititz, PA
F = Roseville, MI
H = Milwaukee, WI

J = Fort Worth, TX
L = Santa Fe Springs, CA
P = Portland, OR
T = Mocksville, NC

+